Johann Winkler | b. 06/24/1789 | Beuren, Germany | |||||||||||||||
m. | d. 02/08/1888 | Dossingen, Germany | |||||||||||||||
Seraphia Mahringer | b. 02/07/1794 | Dossingen, Germany | |||||||||||||||
d. 12/11/1852 | Dossingen, Germany | ||||||||||||||||
Johann Michael Winkle | b. 10/02/1834 | Dossingen, Germany | |||||||||||||||
m. | d. 05/15/1883 | Dorfmerkingen, Germa | |||||||||||||||
Maria Anna Häfele | b. 03/07/1833 | Dorfmerkingen, Germa | |||||||||||||||
d. 06/25/1913 | Dorfmerkingen, Germa | ||||||||||||||||
Josepia Winkler | b. 11/18/1858 | ||||||||||||||||
m. | d. 02/18/1917 | ||||||||||||||||
Xavier Kaufmann | b. ??/??/???? | ||||||||||||||||
d. ??/??/???? | |||||||||||||||||
Hubert Winkler | b. 11/03/1860 | Dorfmerkingen, Germa | |||||||||||||||
m. | d. ??/??/1943 | ||||||||||||||||
Anna M. Dietenmeier | b. 01/26/1864 | Dossingen, Germany | |||||||||||||||
d. 05/10/1935 | |||||||||||||||||
John William Winkler | b. 06/25/1886 | ||||||||||||||||
d. 07/26/1886 | |||||||||||||||||
Frederick C. Winkler | b. 07/18/1887 | Schenectady, NY | |||||||||||||||
m. | d. ??/??/1943 | ||||||||||||||||
Edna Millham | b. ??/??/1887 | ||||||||||||||||
d. ??/??/1961 | |||||||||||||||||
Dorothy Winkler | b. ??/??/1909 | ||||||||||||||||
m. | d. ??/??/1994 | ||||||||||||||||
Raymond Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Keith Wells | b. 03/14/1936 | Fort Orange, NJ | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Carol J. Gay | b. 10/01/1938 | Schenectady, NY | |||||||||||||||
d. 06/20/1987 | Windsor, CT | ||||||||||||||||
Debbie Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Donna G. Wells | b. 06/115/1959 | Hartford, CT | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Jeremy Baker | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Renee Baker | b. 01/25/1978 | ||||||||||||||||
d. 11/17/2017 | Oxford, CT | ||||||||||||||||
Ariel M. Simmons | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Gabriel M. Baker | b. 01/16/1980 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Corinne ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
m. | |||||||||||||||||
Michael Osak | b. 09/21/1961 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Denise Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kurt Frank | b. 12/09/1992 | Harford, CT | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Jill-Marie Pasha | b. 11/10/1990 | Hartford, CT | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
David Wells | b. 12/09/1962 | Hartford, CT | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Morgan R. Wells | b. 10/07/1998 | Hartford, CT | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Dara Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Dawn Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Darren Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
m. | |||||||||||||||||
Priscilla M. ???? | b. ??/??/???? | ||||||||||||||||
d. ??/??/???? | |||||||||||||||||
Raymond Wells | b. 06/22/1937 | East Orange, NJ | |||||||||||||||
m. | d. 05/31/1997 | Schenectady, NY | |||||||||||||||
Gail Blesser | b. 07/23/1939 | Schenectady, NY | |||||||||||||||
d. 11/16/2000 | Schenectady, NY | ||||||||||||||||
Julie Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Daniel Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kelly Wells | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lawrence Wells | b. 05/05/1945 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Jackie ????? | b. 12/06/1953 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Brian Wells | b. 11/02/1974 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Crystal Morgan | b. 05/03/1976 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Dakota Wells | b. 06/03/2003 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Phoenix Wells | b. 07/19/2005 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Brett Wells | b. 03/23/1977 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Jill Dotson | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
m. | |||||||||||||||||
Rebecca Jones | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Anna Winkler | b. ??/??/1910 | ||||||||||||||||
m. | d. ??/??/1993 | ||||||||||||||||
Carl Fredericks | b. ??/??/???? | ||||||||||||||||
d. ??/??/???? | |||||||||||||||||
Marilyn Fredericks | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Robert Gunn | b. 05/07/1931 | ||||||||||||||||
d. 06/12/2009 | |||||||||||||||||
Robert Gunn | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Lora ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Steven Gunn | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Luke Gunn | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Suzann Gunn | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Greg ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lauren ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jennifer ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Allyson Gunn | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Don ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Marilyn ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Michelle ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Abraham ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Don ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Carolyn Gunn | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Jeff ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Amber ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Amy ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Amanda ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Timothy Gunn | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Pilar ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Megham Gunn | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Timmy Gunn | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Norman Fredericks | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Margaret (Peggy) ???? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Chrissy Fredericks | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Matthew ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Daniel ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Steven ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Norman Fredericks | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Kelly ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Garrett Fredericks | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Matt Fredericks | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Donna ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Michael Fredericks | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Fred H. Winkler | b. 03/12/1913 | Schenectady, NY | |||||||||||||||
m. | d. 03/09/1980 | Albany, NY | |||||||||||||||
Margaret M. Quilty | b. 12/08/1918 | ||||||||||||||||
d. 02/23/2010 | Scotia, NY | ||||||||||||||||
Thomas F. Winkler | b. 10/16/1943 | Saratoga, NY | |||||||||||||||
m. | d. 07/06/2018 | Schenectady, NY | |||||||||||||||
Dawn E. Walsh | b. 06/19/1946 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Thomas J. Winkler | b. 06/20/1968 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Gregory M. Winkler | b. 07/28/1973 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Annie C. Ya | b. 11/06/1972 | Taipei, Taiwan | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lily A. Winkler | b. 08/03/2007 | New York, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jane M. Winkler | b. 03/24/2010 | New York, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Gerald E. Winkler | b. 09/13/1946 | Saratoga, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Yvette Pelletier | b. 09/24/1945 | Cohoes, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kevin Winkler | b. 11/14/1975 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Laura Cross | b. 06/29/1978 | CA | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Natalie E. Winkler | b. 03/23/2012 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jack A. Winkler | b. 12/24/2013 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jason Winkler | b. 11/09/1978 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Gina Piccola | b. 04/18/1978 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lucas J. Winkler | b. 04/02/2011 | ||||||||||||||||
d, xx/xx/xxxx | |||||||||||||||||
Nancy L. Winkler | b. 03/25/1952 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Gary B. Maxwell | b. 10/02/1942 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Helen Winkler | b. ??/??/???? | ||||||||||||||||
d. ??/??/???? | |||||||||||||||||
Marion Winkler | b. 09/10/1917 | ||||||||||||||||
m. | d. 01/27/1976 | ||||||||||||||||
Charles W. Whelan Sr. | b. 07/05/1915 | Schenectady, NY | |||||||||||||||
12/09/2004 | Schenectady, NY | ||||||||||||||||
Frederick Whelan | b. 01/22/1943 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Ann Mastroianni | b. 02/22/1946 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Cheryl Whelan | b. 07/01/1971 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Attilio Tebano | b. 11/17/1972 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Tiana Tebano | b. 09/03/2000 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Domenic Tebano | b. 01/18/2003 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Cindy Whelan | b. 08/28/1975 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Ken teRiele | b. 05/31/1976 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Madison Ann teRiele | b. 06/15/2005 | Niskayuna, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Charles Whelan Jr. | b. 10/28/1944 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Suzanne Bobik | b. 05/24/1948 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jeffrey Whelan | b. 06/05/1968 | Bangor, ME | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Kimberly White | b. 8/12/1968 | Hiawassee, GA | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kyle Whelan | b. 12/03/1972 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Marni Ratner | b. 03/06/1969 | Silver Springs, MD | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Leo Nathaniel Whelan | b. 07/09/2004 | Washington, DC | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Charles Jakob Whelan | b. 07/16/2007 | Rockville, MD | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Donald Whelan | b. 09/10/1948 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Randall Marshall | b. 10/31/1950 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Patricia Whelan | b. 09/29/1975 | Albuquerque, NM | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Joseph J. Winkler | b. 09/19/1889 | Schenectady, NY | |||||||||||||||
m. | d. 03/20/1960 | Schenectady, NY | |||||||||||||||
Ernestine Rosenbrock | b. 03/24/1890 | New York, NY | |||||||||||||||
d. 03/17/1967 | Schenectady, NY | ||||||||||||||||
Joseph H. Winkler | b. 11/21/1914 | Schenectady, NY | |||||||||||||||
m. | d. 06/20/1998 | ||||||||||||||||
Mary O'Brien | b. 12/02/1914 | Schenectady, NY | |||||||||||||||
d. 03/24/2009 | Schenectady, NY | ||||||||||||||||
James Winkler | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Karen ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Sue Winkler | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Shaelyn Winkler | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kerri Winkler | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Joseph Winkler | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
William Winkler | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Nancy Connors | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxx | |||||||||||||||||
Michele Winkler | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Ryan Pezzano | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Luke William Pezzano | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kate Winkler | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Matt Winkler | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Patricia Winkler | b. 04/17/1949 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Patrick Messineo | b. 08/22/1945 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Chris Messineo | b. 12/07/1972 | Amsterdam, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Jill Martin | b. 11/22/1973 | Burlington, VT | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jacob P. Messineo | b. 11/17/1999 | Burlington, VT | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Alexander R. Messine | b. 10/28/2001 | Burlington, VT | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Elizabeth B. Messineo | b. 08/04/2003 | Burlington, VT | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Owen J. Messineo | b. 01/21/2006 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Isabella P. Massineo | b. 12/08/2008 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Eric Messineo | b. 03/21/1975 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Sandra Hickey | b. 08/22/1975 | ||||||||||||||||
Patrick K. Messineo | b. 06/23/2006 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Emma G. Messineo | b. 03/18/2009 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Sophia A. Messineo | b. 11/28/2018 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Scott Messineo | b. 04/17/1979 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Molly Pater | b. 01/09/1981 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kevin P. Messineo | b. 05/02/2013 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Benjamin S. Messineo | b. 07/06/2017 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Anne Messineo | b 11/03/1980 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Daniel Krug | 12/31/1987 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Daniel E. Krug III | b. 8/20/2013 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
William P. Krug | b. 09/02/2015 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
John P. Krug | b. 01/11/2018 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Robert Winkler | b. 08/13/1916 | Schenectady, NY | |||||||||||||||
m. | d. 09/30/1990 | Scotia, NY | |||||||||||||||
Mary Bruce | b. 03/23/1916 | Alplaus, NY | |||||||||||||||
d. 12/21/1984 | Schenectady, NY | ||||||||||||||||
Kathleen Winkler | b. 12/3/1941 | Schenectady, NY | |||||||||||||||
m. | d. ??/??/???? | ||||||||||||||||
Joseph (Joel) L. Dwyer | b. 09/15/1940 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Erin C. Dwyer | b. 06/14/1971 | Washington, DC | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Scott M. Dwyer | b. 12/20/1972 | Washington, DC | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Lori ????? | b. 01/27/1972 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Ryan P. Dwyer | b. 05/01/2001 | Durham, NC | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kevin M. Dwyer | b. 10/20/2004 | Durham, NC | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Craig D. Dwyer | b. 11/02/1976 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Paul Winkler | b. 03/31/1944 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Susan Walter | b. 10/03/1944 | Mount Vernon, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Robert Winkler | b. 06/03/1968 | Sacramento, CA | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Kristen Young | b. 01/28/1968 | Chicago, IL | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Morgan Winkler | b. 02/16/1995 | Valdosta, GE | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kara Winkler | b. 06/14/1996 | Phoenix, AZ | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
James Winkler | b. 11/02/1997 | Misawa AFB, Japan | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lauren Winkler | b. 09/05/1999 | Sumter, SC | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Cory Winkler | b. 02/01/2003 | Clovis, NM | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
John Winkler | b. 05/12/2008 | Aviano AFB, Italy | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Michael Winkler | b. 09/12/1969 | Kittery, ME | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Heidi Eitreim | b. 05/31/1970 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Joshua Winkler | b. 05/03/1997 | Anchorage, AK | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jackson Winkler | b. 07/04/1999 | Anchorage, AK | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Joseph Winkler | b. 12/20/2000 | Yorktown, VA | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Christy Winkler | b. 01/19/1950 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Albert Bush | b. 05/23/1947 | Long Branch, NJ | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jonathan Bush | b. 01/12/1981 | Glens Falls, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Melissa Jones | b. 12/09/1981 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Andrew Bush | b. 01/18/1983 | Baltimore, MD | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Rachel Bush | b. 04/09/1986 | Baltimore, MD | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Anna Marie Winkler | b. ??/??/???? | ||||||||||||||||
d. ??/??/???? | |||||||||||||||||
Hubert Winkler | b. 04/02/1924 | ||||||||||||||||
m. | d. ??/??/1996 | ||||||||||||||||
Jean ????? | b. ??/??/???? | ||||||||||||||||
d. ??/??/???? | |||||||||||||||||
Madelin Winkler | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Wayne ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lindsay ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Abby ????? | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Wendy Winkler | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Elliot Pagliaccio | b. ??/??/???? | ||||||||||||||||
d. ??/??/???? | |||||||||||||||||
Spencer Pagliaccio | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Alex Pagliaccio | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lois Winkler | b. 04/11/1932 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Donald Frame | b. 03/20/1930 | Zanesville, OH | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Donald Frame Jr. | b. 07/31/1953 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Debra ????? | b. 06/13/1955 | Amsterdam, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Donald Frame III | b. 09/23/1988 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
David Frame | b. 12/09/1991 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lawrence Frame | b. 06/28/1955 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Linda Aldi | b. 07/17/1955 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Heather Frame | b. 06/10/1982 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Shannon Frame | b. 03/29/1987 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Timothy Frame | b. 01/16/1957 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Mary Ann Lake | b. 07/07/1958 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jennifer Frame | b. 03/04/1983 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Timothy Frame Jr. | b. 07/14/1984 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Kevin Frame | b. 04/12/1990 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Jack Frame | b. 09/19/1958 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Thomas Frame | b. 03/20/1964 | Schenectady, NY | |||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Justus Hubert Winkler | b. 08/19/1891 | Schenectady, NY | |||||||||||||||
m. | d. ??/??/1962 | ||||||||||||||||
Barbara Julia Kann | b. 03/06/1892 | Schenectady, NY | |||||||||||||||
d. 06/??/1978 | |||||||||||||||||
Ethel Winkler | b. 06/21/1913 | Schenectady, NY | |||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Charles Richard Ward | b. 04/05/1914 | Schenectady, NY | |||||||||||||||
d. 03/19/1986 | Schenectady, NY | ||||||||||||||||
Barbara Ann Ward | b. 05/26/1938 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Michael Gillooley | b. 12/11/1938 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Michael Gillooley | b. 06/07/1967 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Lawrence Gillooley | b. 02/26/1969 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Terrance Gillooley | b. 03/05/1971 | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Mary Alice Ward | b. 06/07/1940 | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
Donald Fields | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Karen Fields | b. ??/??/???? | ||||||||||||||||
d. xx/xx/xxxx | |||||||||||||||||
Donna Fields | b. ??/??/???? | ||||||||||||||||
m. | d. xx/xx/xxxx | ||||||||||||||||
